Dell EMC PowerEdge R740 (14 Gen) 2U Rack Server
৳ 300,000.00
Model – Dell EMC PowerEdge R740 (14 Gen)
Processor – 2x Intel Xeon Silver 4116
Clock Speed – 2.1GHz, 16.5MB Cache, 12 Core Processor
RAM (GB) – 64GB (4 x 16GB)
Ram Slots – 24
Max. RAM – 3TB
HDD (GB) – 4 x 1.2TB
- Description
- Additional information
- Reviews (0)
Description
Brand | Dell |
---|---|
Model | Dell EMC PowerEdge R740 (14 Gen) |
Processor | 2x Intel Xeon Silver 4116 |
Chipset | Intel C620 Chipset |
Clock Speed | 2.1GHz, 16.5MB Cache, 12 Core Processor |
RAM | 64GB (4 x 16GB) |
RAM type | DDR4 RDIMM 2666MT/s Dual Rank Memory |
RAM slot | 24 |
RAM max | 3TB |
HDD | 4 x 1.2TB |
HDD type | Dell 10KRPM SAS 12Gbps Hot Plug HDD (8x 2.5in SAS HDD Bay) |
RAID Controller | PERC H730P+ RAID Controller with 2GB NV Cache (Raid Level 0,1,5,6,10,50,60 Supported) |
Monitor | No Monitor |
Optical device | SATA DVD RW |
Graphics | 2D Matrox G200 Graphics with 16MB Cache |
Networking | Quad Port 1Gb Network Daughter Card |
i/o Ports | Rear ports: Video, serial, 2 x USB 3.0, dedicated iDRAC Network Port, Video card: VGA, Front Ports: Video, 2xUSB 2.0, available USB 3.0, dedicated IDRAC Direct Micro-USB Riser options with up to 8 PCIe Gen 3 slots, maximum of 4×16 Slots |
Power supply | 2x 750W Redundant Hotplug PSU |
Keyboard | No Keyboard |
Mouse | No Mouse |
OS Compatibility | No OS |
Form factor | 2U Rack Server |
Others | Ready Rails Sliding Rails with Cable Management Arm, iDRAC9 |
Warranty | 3 year |
Additional information
Brand | Dell |
---|---|
RAM | 64GB |
Clock Speed | 2.1GHz-3.0GHz |
Be the first to review “Dell EMC PowerEdge R740 (14 Gen) 2U Rack Server”
You must be logged in to post a review.
Reviews
There are no reviews yet.