Toshiba e-Studio 2010AC Color Photocopier
৳ 120,000.00
Brand – Toshiba
Model – Toshiba e-Studio 2010AC
Type – Color MFP
First Page Copy Speed – 7.1sec (B), 9.5sec (C)
Copy Speed – 20ppm
Multiple Copy – Up to 999 copies
- Description
- Additional information
- Reviews (0)
Description
Brand | Toshiba |
---|---|
Model | Toshiba e-Studio 2010AC |
Type | Color MFP |
Functions | Print, Scan, Copy, Fax |
First Page Copy Speed | A5 – A3, ST-R to LD, Envelope |
Print Paper Size | A3 |
Copy Speed | 20ppm |
Copy resolution | 600 x 600dpi |
Color Output | Color |
Multiple Copy | Up to 999 copies |
Scan Speed (B & W) | 73ipm |
Scan Speed (Color) | 73ipm |
Scan Resolution | 600dpi |
Scan Data Format | Monochrome: TIFF-Multi/Single Page, PDF-Multi/Single Page, Searchable PDF (Opt.), XPS-Multi/Single Page, DOCX (Opt.), XLSX (Opt.), PPTX (Opt.) Color/Grayscale: JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF, Searchable PDF (Opt.), XPS-Multi |
Scan Features | Full Color, Auto Color, Monochrome, Grayscale Scan Modes, JPEG (High, Middle, Low) Color/Grayscale Image Compression |
Print Speed | 20ppm |
Print resolution | 600 x 600dpi |
Fax Features | Super G3 Compatibility, MH/MR/MMR/JBIG Data Compression, Approx. 3 Seconds Per Page Transmission Speed, Up to 33.6 Kbps Fax Modem Speed, 100 Jobs (with HDD), 2,000 Destinations Max. 400 Destinations /Job Memory Transmission |
Duplexing | Automatic |
Document Feeder | Drawer 1: 250 Sheets-ST-R to LD, Stack Feed Bypass: 100 Sheets-3.9″ x 5.8″ to LD, (Optional) 100-Sheet RADF |
Input Paper Capacity (Standard) | 350 Sheets |
Input Paper Capacity (Maximum) | 2900 Sheets |
Interface (Built-in) | USB, LAN |
Page Description Language (PDL) | PCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
Interface (Optional) | WiFi, Bluetooth |
Features | e-BRIDGE Next Open Platform support, Low energy fuser system, 110 lb cover support through the bypass, Blank page omission for copying and printing, Outside Erase for copying books and 3D objects, High compression PDF scanning (Slim PDF), Integral Card-Re |
Memory | 4GB (RAM), 320GB (Hard disk) |
Finishing Option | inner finisher and saddle stitch finisher |
Consumable | TFC210UC, TFC210UM, TFC210UY (33.6K Pages), TFC210UK (38.4K Pages), Toshiba T-FC415C-M-S, T-FC415C-C-S, T-FC415C-Y-S (33,600 pages), T-FC415C-K-S (38,400 pages) |
Duty cycle | 67,200 Copies |
Dimensions | 574.04 x 584.2 x 662.94mm |
Weight | 57.15Kg |
Others | Copy Process: Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing, Display: 10.1″ Color WVGA Touch Screen Tilting Display, Warm-Up Time: Approx. 21 Seconds, Drawer 1: 250 Sheets-ST-R to LD, Stack Feed Bypass: 100 Sheets-3.9″ x |
Accessories | 1.Top Cover, 2.Developer, 3. USB Cable & Power Cable, 4.Toner Cartige, 5.CD & Manual Book with 1 Drawer/1 Trolley |
Country of Origin | Japan |
Made in/ Assemble | China |
Warranty | 1 year service only |
Additional information
Brand | Toshiba |
---|
Be the first to review “Toshiba e-Studio 2010AC Color Photocopier”
You must be logged in to post a review.
Reviews
There are no reviews yet.